- Home
- High Temperature Ovens
- High Temperature Test Chamber
High Temperature Test Chamber
- General Details
- Technical Information
- Order Inquiry
General Details
High Temperature Test Chamber
- This chamber is designed for drying, aging and heat treatment for non-flammable, non-explosive materials to do high temperature test, and test for components in Electronics, electrical, instrument fields.
- Handles, hinges, touch screen controllers and seals are all made of high-quality, high-reliability materials and are very durable.
- The customized High Temperature Test Chamber is available for us.
Parameters
Product Name | High temperature test chamber | |||||||||||
Model | WG3001 | WG3002 | WG3005 | WG301 | WG302 | WG4502 | WG4506 | WG451 | WG6002 | WG6006 | WG601 | |
Performance | Temp. Range | RT+20~+300℃ | RT+20~+450℃ | RT+50~+600℃ | ||||||||
Temp.Fluctuations | ≤1℃(≤±0.5℃,Expressed according to GB/T5170-1996) | ≤1℃ | ≤±1℃ | |||||||||
Temp. Uniformity | ≤2℃(RT+20℃~+200℃,150mm away from the inner wall test) WG302 Type ≤2℃(RT+20℃~+200℃,200mm away from the inner wall test) |
≤2℃(RT+20℃~+200℃,150mm away from the inner wall test)
≤10℃(200℃≤T≤400℃) |
≤±8℃ (RT~550℃,150mm away from the inner wall for distribution test) | |||||||||
Temperature Deviations | ±2℃(RT+20℃~+200℃) | |||||||||||
Specification | Working Room Dimensions(mm) | 450×450×450 | 600×600×600 | 800×800×800 | 1000×1000×1000 | 1200×1300×1300 | 500×600×700 | 800×800×1000 | 1000×1000×1000 | 600×600×600 | 800×800×1000 | 1000×1000×1000 |
Outer Dimensions Around(mm) | 635×1040×820 | 790×1200×1000 | 1100×1500×1200 | 1300×1750×1500 | 1500×2050×1900 | 800×1450×1350 | 1150×1750×1750 | 1450×1750×1780 | 1100×1500×1650 | 1300×1800×1850 | 1500×2000×2050 | |
Content Volume | 91L | 216L | 512L | 1000L | 2028L | 210L | 640L | 1000L | 216L | 640L | 1000L | |
Power(KW) | 1.5KW | 2.9KW | 6.4KW | 9.9KW | 15.9KW | 6.5KW | 13KW | 16KW | 12.5KW | 18.5KW | 21.5KW | |
Power Supply | AC220V±10%,50Hz±1Single-phase + grounding wire, protective grounding resistance is less than 4Ω | 380V±10%,50Hz±1. Three-phase four-wire + grounding wire, protective grounding resistance is less than 4Ω | ||||||||||
Shelf | 2 adjustable shelves | |||||||||||
Disposition | Structural | Integral, three-duct structure forms a horizontal transverse wind flow,so that he surface of the sample is heated evenly | ||||||||||
Exterior Material | Cold-rolled steel plate with electrostatic double-sided spraying. | |||||||||||
Internal Material | High quality stainless steel plate | |||||||||||
Heater | Nichrome electric heater | |||||||||||
Actuators | Solid state relays | |||||||||||
Insulation | 100mm Fiberglass | 150mm aluminum silicate | 200mm aluminum silicate | |||||||||
Door Seal | Silicone rubber seals | Ceramic fiber sealing strips | Ceramic fiber sealing strips | |||||||||
Controller | High-precision temperature controller, the controller adopts digital display, which can display and set test parameters | |||||||||||
Safety Devices | Heater short circuit, working room over-temperature protection, blower motor overheat etc., improve the safety of use | |||||||||||
Remarks | The inner and outer dimensions are marked as:D×W×H;
Recommended conditions for device use:Ambient temperature 5℃~+30℃,Ambient humidity:≤85%RH; The above data are measured under no-load conditions. |
Advantages
1.24 years testing equipment manufacturer.
2. Low wholesale price.
3. Small MOQ is available.
4. One-stop testing solution provider.
5. ISO9001:2015/ISO14001:2015 certificated factory.
Our Services
1.12 months warranty.
2. 24-hour online service.
3. Product pictures could be offered before delivery.
4. Products performance will be tested before shipping.
5. Permanent technical support.
Packing & Delivery
Plastic film entwined, then put into a carton, which can meet the export standard.
Technical Information
Order Inquiry