Environmental chambers used excavators
Temperature and Humidity Environmental Chambers/Manufacturer
Uses:
This equipment can simulate different environment condition. It’s appropriate for testing material performance, such as resist heat, resist dry,resist humidity and resist cold. That can define performance of material.
Temperature and Humidity Environmental Chambers/Manufacturer
Characteristics:
1.Use the high precision microcomputer touch temperature and humidity controller with high stability of platinum resistance to temperature and wind speed in the circulatory system of temperature and humidity test.
2.control temperature&humidity well-distributed, precisely and steady.
3. Completely independent system separate for testing in high temperature, low temperature and constant temperature&humidity environment.
Temperature and Humidity Environmental Chambers/Manufacturer
Specifications:
Mode | LY-280 | LY-2150 | LY-2225 | LY-2408 | LY-2800 | |
Inner Size
W×H×D(cm) |
40×50×40 | 50×60×50 | 60×85×80 | 60×85×80 | 100×100×80 | |
Outside Size
W×H×D(cm) |
93×155×95 | 100×148×106 | 117×166×91 | 140×176×101 | 170×186×111 | |
Volume (V) | 80 L | 150L | 225L | 408L | 800L | |
Temp and Hum Range | A:-20°C~150°C B: -40°C~150°C C: -60°C~150°C D: -70°C~150°C RH20%-98% | |||||
Function | Fluctuation | ±0.5°C ±2.5%RH | ||||
Deviation | ±0.5°C-±2°C ±3%RH(>75%RH); ±5%RH(≤75%RH) | |||||
Controller Analytical
Accuracy |
±0.3°C ±2.5%RH | |||||
Material | Inner Wall | #SUS 304 Stainless steel | ||||
Outer Skin | #SUS 304 Stainless steel | |||||
Heat Preservation | High temperature resistant, high chlorine acid b vinegar foam insulation materials | |||||
Wind Cycling Way | Centrifugal fan-broadband type forced air circulation | |||||
Refrigeration Way | Single stage compression refrigeration | |||||
Refrigerater | French Tecumseh | |||||
Refrigerants | R4O4A USA Dupont environmental protection refrigerant(R23+R404) | |||||
Condensing Way | Air-cooled or water-cooled | |||||
Heater | Nickel chrome heating wire heater | |||||
Humidifier | Semi-closed steam and wet | |||||
Water Suplying Way | Automatic cycling water supply | |||||
Standard Accessories | 1 Observe window(double-deck cavity toughened glass),1 50mm test hole in the left,1 PL inner chamber lamp,2clapboards,
1 bag of wet and dry bulb,3 fuses, 1 power line. |
|||||
Safety device | Non- fuse-switch(compressor overload, refrigerant high low voltage,over-humidity and temperature protection,Protection switch,fuse stoppage warning system |