- Home
- High Temperature Ovens
- industrial drying ovens
industrial drying ovens
- General Details
- Technical Information
- Order Inquiry
General Details
Application
This chamber is designed for drying, baking and heat treatment tests for non-flammable, non-explosive materials performed by Electronics, electrical, instrument, material, semiconductor manufacturing enterprises; it is particularly suitable for products such as LED, LCD, quartz crystal, capacitors, resistors and other products which demands constant temperature precision and high reliability drying and aging during the process of production.
Industrial drying ovenss details
- Strong wind circulation;
- Easy to set up man-machine dialogue mode, simultaneous display the set temperature and the measured temperature;
- Over-temperature protection improves reliability and safety;
- Convenient linear compensation function avoids the deviation between display temperature and actual temperature values;
- Unique assembly design result in a more reasonable case structure;
- The customized industrial paint drying ovens are available for us.
- Chongqing Hoson Technology Co.,Ltd. provides industrial paint drying ovens, environmental test chambers etc.
Parameters
Model | CS101-1EBN | CS101-2EBN | CS101-3EBN | |
Performance | Temp. Range | R.T+10℃~300℃ | ||
Temp.Fluctuations | ±0.5℃ | |||
Temp. Uniformity | ±2.5%℃ | |||
Specification | Working Room Dimensions(mm) | 400x450x400 | 500x550x500 | 600x650x600 |
Outer Dimensions Around(mm) | 575x610x905 | 675x710X1025 | 775x810x1175 | |
Content Volume | 72L | 137.5L | 234L | |
Power(KW) | 1.5KW | 2.5KW | 3KW | |
Power Supply | 220V 50HZ | |||
Shelf | 2 stainless steel shelves | |||
Disposition | Structural | Integral, the upper part is the working room, the lower part is the electronic control part, and the control panel is placed below. The door in the width direction. |
||
Exterior Material | Cold-rolled steel plate with electrostatic double-sided spraying. | |||
Internal Material | High quality stainless steel plate | |||
Insulation | 80 mm Fiberglass | |||
Door Seal | High temperature resistant silicone rubber strip sealing | |||
Temp. Sensor | Pt100 Platinum resistance | |||
Heater | Nichrome electric heater | |||
Temp. Setting | Press the △▽ button to set the number | |||
Temp. Display | Measuring and setting temperatures can be digitally displayed with LED | |||
Safety Devices | Heater short circuit, working room over-temperature protection, blower motor overload, etc., improve the safety of use | |||
Remarks | The inner and outer dimensions are marked as:D×W×H;
Recommended conditions for device use:Ambient temperature 5℃~+30℃,Ambient humidity:≤85%RH; The above data are measured under no-load conditions. |
Order Inquiry