- Home
- High Temperature Ovens
- lab drying ovens
lab drying ovens
- General Details
- Technical Information
- Order Enquiry
General Details
Execution and Meet the Standards
ISO16750, JESD22, GB / T2423.1 (IEC60068-2-1), GB / T2423.2 (IEC60068-2-2), GB / T 14710, GB / T 13543
Uses:
Clean-room dedicated high-temperature equipment.
Lab Drying Ovens Features
-
- HEPA filter with front wind horizontal parallel flow cycle to successfully ensure the uniformity of the temperature distribution within the box and class 100 cleanliness. Minimal control of wind speed and distance.
- Programmable control.
- Each pattern contains 20 steps, up to 10 patterns available.The temperature rising and falling edge setting program repetitions at 1-999 times between settings.
- Easy-to-operate standard meter installed.
- Standard configuration setting operation mode and automatically starts · automatic stop operation can be set to run.
- Standard configuration of overheat prevention device.
Customized or Standard
Both the standard and customized lab drying ovens are available.
Model | DGF3002 | DGF3004 | DGF3006 | DGF301 | |
Optional program controller or touch screen controller, model corresponding | DGF3002BC | DGF3004BC | DGF3006BC | DGF301BC | |
Performance | Temp. Range | R.T+10℃~300℃ | |||
Temp.Fluctuations | ±0.5℃ | ||||
Temp. Uniformity | ±2.5%℃ | ||||
Specification | Working Room Dimensions(mm) | 500x600x750 | 700x700x800 | 800x800x1000 | 1000×1000×1000 |
Outer Dimensions Around(mm) | 670x1065x960 | 870x1165x1020 | 1050x1400x1380 | 1250×1650×1650 | |
Content Volume | 225L | 392L | 640L | 1000L | |
Power(KW) | 3KW | 4KW | 6KW | 9.5KW | |
Power Supply | 220V 50HZ | 380V 50HZ | |||
Shelf | 2 stainless steel shelves | ||||
Disposition | Structural | Integral, the right side is the working room, the left side is the electronic control part, and the control panel is placed on the left side The door in the width direction. |
|||
Exterior Material | Cold-rolled steel plate with electrostatic double-sided spraying. | ||||
Internal Material | High quality stainless steel plate | ||||
Insulation | Fiberglass | ||||
Door Seal | High temperature resistant silicone rubber strip sealing | ||||
Exhaust hole | The top of the equipment is equipped with adjustable exhaust hole to exhaust gases | ||||
Temp. Sensor | Pt100 Platinum resistance | ||||
Heater | Nichrome electric heater | ||||
Temp. Setting | Press the △▽ button to set the number(Optionally available with programmable control ler or touch screen controller) | ||||
Temp. Display | Measuring and setting temperatures can be digitally displayed with LED | ||||
Safety Devices | Heater short circuit, working room over-temperature protection, blower motor overload, etc., improve the safety of use | ||||
Remarks | The inner and outer dimensions are marked as:D×W×H;
Recommended conditions for device use:Ambient temperature 5℃~+30℃,Ambient humidity:≤85%RH; The above data are measured under no-load conditions. |
Technical Information
Model | DGP | |||
2568BN | 2576BN | 2587BN | 25110BN | |
Temp range | R.T+20~250ºC | |||
Temperature fluctuation | ≤±0.5ºC | |||
Temperature rising time | Ambient temperature ~ + 150 ºC in about 10 minutes (non-linear load) Ambient temperature ~ + 250 ºC in about 30 minutes | |||
Internal space dimension | 600×950×1200 | 650×900×1300 | 650×900×1500 | 800×950×1500 |
Internal volume | 680 L | 760 L | 880 L | 1140 L |
Remark | Inside and outside dimensions labeled: Depth D × Width W × Height H |
Order Enquiry