- Home
- High Temperature Ovens
- laboratory drying oven
laboratory drying oven
- General Details
- Technical Information
- Order Enquiry
General Details
Laboratory drying oven application
Suitable for testing and heat treatment of batteries, resin, paint and other inflammable and explosive materials.
Laboratory drying oven features
Equipped with special explosion-proof pressure relief device; Safe and reliable door lock to prevent the automatic opening.
Chongqing Hoson Technology Co.,Ltd. provides laboratory drying oven with the standard of ISO9001 and China GB19001.
Standard or customized
Both standard and customized laboratory drying ovens are available for us.
Model | DGF3002 | DGF3004 | DGF3006 | DGF301 | |
Optional program controller or touch screen controller, model corresponding | DGF3002BC | DGF3004BC | DGF3006BC | DGF301BC | |
Performance | Temp. Range | R.T+10℃~300℃ | |||
Temp.Fluctuations | ±0.5℃ | ||||
Temp. Uniformity | ±2.5%℃ | ||||
Specification | Working Room Dimensions(mm) | 500x600x750 | 700x700x800 | 800x800x1000 | 1000×1000×1000 |
Outer Dimensions Around(mm) | 670x1065x960 | 870x1165x1020 | 1050x1400x1380 | 1250×1650×1650 | |
Content Volume | 225L | 392L | 640L | 1000L | |
Power(KW) | 3KW | 4KW | 6KW | 9.5KW | |
Power Supply | 220V 50HZ | 380V 50HZ | |||
Shelf | 2 stainless steel shelves | ||||
Disposition | Structural | Integral, the right side is the working room, the left side is the electronic control part, and the control panel is placed on the left side The door in the width direction. |
|||
Exterior Material | Cold-rolled steel plate with electrostatic double-sided spraying. | ||||
Internal Material | High quality stainless steel plate | ||||
Insulation | Fiberglass | ||||
Door Seal | High temperature resistant silicone rubber strip sealing | ||||
Exhaust hole | The top of the equipment is equipped with adjustable exhaust hole to exhaust gases | ||||
Temp. Sensor | Pt100 Platinum resistance | ||||
Heater | Nichrome electric heater | ||||
Temp. Setting | Press the △▽ button to set the number(Optionally available with programmable control ler or touch screen controller) | ||||
Temp. Display | Measuring and setting temperatures can be digitally displayed with LED | ||||
Safety Devices | Heater short circuit, working room over-temperature protection, blower motor overload, etc., improve the safety of use | ||||
Remarks | The inner and outer dimensions are marked as:D×W×H;
Recommended conditions for device use:Ambient temperature 5℃~+30℃,Ambient humidity:≤85%RH; The above data are measured under no-load conditions. |
Technical Information
Order Enquiry