- Home
- Temperature, Humidity and Vibration Chamber
- temperature vibration test chamber
temperature vibration test chamber
- General Details
- Technical Information
- Order Enquiry
Temperature vibration test chamber details
Chongqing Hoson Technology Co.,Ltd. provides BCombined environmental test chamber with the standard of ISO9001 and China GB19001.
The customized temperature vibration test chamber is available for us.
Application
This test chamber can cooperate with vibration test bed to meet requirements of comprehensive test of temperature and vibration. This chamber is extensively applied in aerospace, ship, electron, and etc.
The customized Temperature Vibration Test Chamber is available for us.
三综合 试验箱 Temperature, Humidity and Vibration Chamber |
HS05060WSZ | 0.8×0.8×0.87 Temp. range:-70℃~+150℃,humid. range: 25%RH~98%RH. Change rate: 2℃/min (-40→+85℃/+40→-55℃, whole average with load of 25kg aluminum ingot) Matching size: 450×450, only move |
HS05060WSZIII | 0.8×0.8×0.87 Temp. range:-70℃~+150℃,humid. range: 25%RH~98%RH. Change rate: 10℃/min (-55℃↔+85℃, whole average with load of 25kg aluminum ingot) Matching size: 450×450, only move | |
HS10160WSZ | 1.15×1.15×1.07 Temp. range:-70℃~+150℃,humid. range: 25%RH~98%RH. Change rate: 1℃/min (-55℃↔+85℃, whole average with load of 30kg aluminum ingot) Matching size: 450×450, only move | |
HS10160WSZ | 1.15×1.15×1.07 Temp. range:-70℃~+150℃,humid. range: 25%RH~98%RH. Change rate: 5℃/min (-40℃↔+85℃, whole average with load of 30kg aluminum ingot) left entry, moving up and down, match size: vertical Φ800 and horizontal Φ700 | |
HS10160WSZII | 1.15×1.15×1.07 Temp. range:-70℃~+150℃,humid. range: 25%RH~98%RH. Change rate: 5℃/min (-55℃↔+85℃, whole average with load of 50kg aluminum ingot) right entry, moving up and down, match size: vertical Φ800 and horizontal Φ700 | |
HS10160WSZIII | 1.15×1.15×1.07 Temp. range:-70℃~+150℃,humid. range: 25%RH~98%RH. Change rate: 10℃/min (-40℃↔+85℃, whole average with load of 50kg aluminum ingot) left entry, moving up and down, match size: vertical Φ800 and horizontal Φ700 | |
HS10160WSZIV | 1.15×1.15×1.07 Temp. range:-70℃~+150℃,humid. range: 25%RH~98%RH. Change rate: 15℃/min (-40℃↔+85℃, whole average with load of 50kg aluminum ingot) left entry, moving up and down, match size: vertical Φ800 and horizontal Φ700 | |
HS10260WSZ | 1.38×1.25×1.07 Temp. range:-70℃~+150℃,humid. range: 25%RH~98%RH. Change rate: 2℃/min (-40℃↔+85℃, whole average with no load) right entry, moving up and down, match size: vertical Φ900 and horizontal Φ800 | |
HS10260WSZII | 1.38×1.25×1.07 Temp. range:-70℃~+150℃,humid. range: 25%RH~98%RH. Change rate: 5℃/min (-40℃↔+85℃, whole average with load of 50kg aluminum ingot) right entry, moving up and down, match size: vertical Φ900 and horizontal Φ800 | |
HS10260WSZIII | 1.38×1.25×1.07 Temp. range:-70℃~+150℃,humid. range: 25%RH~98%RH. Change rate: 10℃/min (-55℃↔+85℃, whole average with load of 100kg aluminum ingot) right entry, moving up and down, match size: vertical Φ900 and horizontal Φ800 | |
HS10260WSZIV | 1.38×1.25×1.07 Temp. range:-70℃~+150℃,humid. range: 25%RH~98%RH. Change rate: 15℃/min (-55℃↔+85℃, whole average with load of 100kg aluminum ingot) right entry, moving up and down, match size: vertical Φ900 and horizontal Φ800 | |
HS10360WSZII | 1.55×1.45×1.17 Temp. range:-70℃~+150℃,humid. range: 25%RH~98%RH. Change rate: 2℃/min (-40℃↔+85℃, whole average with no load) right entry, moving up and down, match size: vertical Φ1200 and horizontal Φ1100 | |
HS10360WSZII | 1.55×1.45×1.17 Temp. range:-70℃~+150℃,humid. range: 25%RH~98%RH. Change rate: 5℃/min (-55℃↔+85℃, whole average with load of 30kg aluminum ingot) right entry, moving up and down, match size: vertical Φ1200 and horizontal Φ1100 | |
HS10360WSZIV | 1.55×1.45×1.17 Temp. range:-70℃~+150℃,humid. range: 25%RH~98%RH. Change rate: 15℃/min (-55℃↔+85℃, whole average with load of 100kg aluminum ingot) left entry, moving up and down, match size: vertical Φ1200 and horizontal Φ1100 |
Features:
Work room and refrigeration system use integral combination structure for easy operation. We are able to supply different vibration bed model and connector of vibration bed to meet customer’s requirement. With it, vibration bed will have good mechanical transfer property as well as good seal of cold, hot and steam.