- Home
- High Temperature Ovens
- Vacuum Drying Ovens
Vacuum Drying Ovens
- General Details
- Order Enquiry
General Details
Vacuum Drying Ovens Uses
This product provides the appropriate temperature and low pressure environment for vacuum state thermal experiments in electrical, electronics, aviation and other related fields, and other purposes.
Vacuum Drying Ovens Features
- Chongqing Hoson provides Vacuum Drying Ovens with the standard of ISO9001 and China GB19001.
- Rectangular working chamber provides maximum effective volume;
- Bulletproof high temperature glass observation window;
- Optional recorder and printer;
- The customized Vacuum Drying Ovens are available for us.
Parameters
Model | HS002ZK | HS010ZK | HS020ZK | HS050ZK | |
Performance | Temp. Range | R.T+20℃~200℃ | |||
Temp.Fluctuations | ±1℃ | ||||
Temperature resolution | 0.1℃ | ||||
Specification | Working Room Dimensions(mm) | 300×300×270 | 450x450x450 | 600×600×600 | 800×800×800 |
Outer Dimensions Around(mm) | 510×400×480 | 660×700×1480 | 810×800×1780 | 1100×1100×1980 | |
Content Volume | 24L | 91L | 216L | 512L | |
Power(KW) | 0.9KW | 2.5KW | 3.5KW | 6.5KW | |
Power Supply | 220V 50HZ | 380V 50HZ | |||
Shelf | 2 stainless steel shelves | ||||
Disposition | Structural | Integral, the control panel is placed on the front of the equipment. | |||
Exterior Material | Cold-rolled steel plate with electrostatic double-sided spraying. | ||||
Internal Material | High quality stainless steel plate | ||||
Insulation | Fiberglass | ||||
Temp. Sensor | Pt100 Platinum resistance | ||||
Heater | Nichrome electric heater | ||||
Regulation mode | Natural convection circulation balances the temperature | ||||
Temp. Display | Measuring and setting temperatures can be digitally displayed with LED | ||||
Safety Devices | Heater short circuit, working room over-temperature protection, improve the safety of use | ||||
Vacuum System | Vacuum | 133Pa | |||
Vacuum system | Direct-coupled rotary vane vacuum pump. Vacuum auxiliary parts, domestic high-quality devices, such as vacuum sensors, solenoid valves, etc. | ||||
Pressure control and display | Analog pressure gauge | Vacuum pressure digital display, adjustable | |||
Remarks | The inner and outer dimensions are marked as:D×W×H;
Recommended conditions for device use:Ambient temperature 5℃~+30℃,Ambient humidity:≤85%RH; The above data are measured under no-load conditions. |
Order Enquiry