- Home
- Industrial Oven
- constant temperature aging chamber
constant temperature aging chamber
- General Details
- Technical Information
- Order Enquiry
General Details
Constant temperature aging chamber details
Type I laminar flow Air thermal aging test chamber | Type II laminar flow Air thermal aging test chamber | ||||||
Model | LR02B-I | LR05B-I | LR1B-I | LR02B-II | LR05B-II | LR1B-II | |
Performance | Temp. Range | R.T+20℃~+300℃ | |||||
Temp.Fluctuations | ≤1℃(≤±0.5℃,Expressed according to GB/T5170-1996) | ||||||
Temp. Uniformity | ≤±2℃(RT+20℃~+200℃,100mm away from the inner wall test) | ≤2℃(RT+20℃~+200℃,150mm away from the inner wall test) | |||||
Temperature deviations | ±2℃(RT+20℃~+200℃) | ||||||
Ventilation function | Ventilation velocity:0.5m/S ~1.5m/S (GBT 3512-2014) | Adjustable ventilation function:The front side of the aging box is equipped with an air intake adjustment switch,The air change volume can be manually adjusted for 3~11 times/H,The number of air changes cannot be displayed。 | |||||
Ventilation and air change:The ventilation volume is 3~10 times/hour and can be adjusted manually(The number of air changes is not displayed),It is equipped with air inlet and exhaust vent | Forced ventilation function:It can be equipped with timed and forced ventilation functions。(Optional features)
The maximum air exchange rate is about 100 times/h~200 times/h,The air change volume can be adjusted manually, and the number of air changes cannot be displayed. |
||||||
Specification | Working Room Dimensions(mm) | 600×600×600 | 800×800×800 | 1000×1000×1000 | 600×600×600 | 800×800×800 | 1000×1000×1000 |
Outer Dimensions Around(mm) | 790×1200×1100 | 1030×1300×1600 | 1230×1600×1800 | 790×1200×1000 | 990×1400×1200 | 1290×1600×1600 | |
Content Volume | 216L | 512L | 1000L | 216L | 512L | 1000L | |
Power(KW) | 6.3KW | 6.9KW | 9.9KW | 6.9KW | 9.9KW | 12.9KW | |
Power Supply | AC380V±10%,50Hz±1, Three-phase four-wire + grounding wire, protective grounding resistance is less than 4Ω | ||||||
Shelf | 2 stainless steel shelves | ||||||
Turntable | / | Optional turntable,The speed is 1~2 R/min(Optional features) | |||||
Disposition | Structural | Integral, the control panel is placed on the front of the equipment. | |||||
Exterior Material | Cold-rolled steel plate with electrostatic double-sided spraying. | ||||||
Internal Material | High quality stainless steel plate | ||||||
Insulation | Fiberglass | ||||||
Heater | Nichrome electric heater | ||||||
Actuators | Solid state relays | ||||||
Safety Devices | Heater short circuit, working room over-temperature protection, blower motor overheat, etc., improve the safety of use | ||||||
Remarks | The inner and outer dimensions are marked as:D×W×H;
Recommended conditions for device use:Ambient temperature 5℃~+30℃,Ambient humidity:≤85%RH; The above data are measured under no-load conditions. |
Technical Information
Uses
Electronic products pipeline aging process
Features
- Belt feed, improve production efficiency.
- All operating status displayed in front and back sides simultaneously.
- Automatic stop function to prevent wrong operation.
- In terms of security, equipped with automatic overheat prevention, over-preventive device, over current electric leakage protection, and other security measures.
Order Enquiry